Description
Product Structure Optimization
- Anti-acid gas pump structure: the pump mounting base with sealing ring and double chemical gas dry liquid seal design, can avoid the motor damaged by high temperature acid/alkaline chemical gas when installing inside the tank.
- Filter housing without metal clamp structure: patented with tensile resistance handle locking structure, abandon old metal clamp design mechanism, improve the ability of better corrosion resistance and durability.
- Multi-angle outlet structure of the filter housing: it can be selected according to the best low pipe loss path of equipment piping. The filter housing has multi-angle directionality and can be exported at the lower side or the upper side of the filter housing.
- Pump integrated quick disassembly structure: mold integrated molding structure, at least welding process to reduce artificial unstable factors, reduce the risk of leakage.
- The filter housing adopts the patent mold integrated injection forming polyangle filter housing exterior structure: extremely resistant to pressure and deformation ability design.
- PP, PPH, PVDF engineering plastic material molding: for different chemical liquid acid, alkaline, temperature and other characteristics, the selection of the most suitable material application.
- When the depth of tank is more longer than pump body: it can be installed extension pipe, and cut off actually according to the depth of tank to meet the usage.
| KPHA | – | 40 | – | 3 | – | 5 | – | E | – | H | – | R | – | G | – | H |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1. MODEL | 6. MATERIAL | |
| KPHA | F-PP H-PPH P-PVDF | |
| 2. OUTLET | 7. BASE | |
| DN15-1/2″ DN20-3/4″ DN25-1″ DN32-1/1/4″ DN40-1-1/2″ |
R-rectangular base C-round base | |
| 3. POWER | 8. OUTLET UNION SPEAFICATION | |
| 1/15 1/6 1/4 1/3 1/2 1 2 3 HP | 3-(SANKING) G-GF | |
| 4. FREQUENCY | 9. OUTLET UNION MATERIAL | |
| 5-50HZ 6-60HZ | H-PPH U-UPVC P-PVDF | |
| 5. RUBBER | ||
| E-EPDM V-BITON | ||
| MODEL | NO |
OUTLET (mm) |
HP | Max. Head(M) |
Max. Capacity (L/MIN) |
KG | ||
|---|---|---|---|---|---|---|---|---|
| 50Hz | 60Hz | 50Hz | 60Hz | |||||
| KPHA-15-1/15 | A | 15 | 1/15 | 3 | 3 | 23 | 23 | 4.5 |
| KPHA-20-1/6 | B | 20 | 1/6 | 4.5 | 4.5 | 60 | 55 | 5.5 |
| KPHA-20-1/4 | C | 20 | 1/4 | 6.5 | 5.9 | 70 | 69 | 7 |
| KPHA-20-1/3 | D | 20 | 1/3 | 8.6 | 7.5 | 80 | 75 | 7 |
| KPHA-25-1/2 | E | 25 | 1/2 | 8.6 | 8.9 | 110 | 115 | 10 |
| KPHA-32-1 | F | 32 | 1 | 10 | 9.2 | 290 | 230 | 15.7 |
| KPHA-40-2 | G | 40 | 2 | 11.4 | 10.3 | 400 | 380 | 21 |
| KPHA-40-3 | H | 40 | 3 | 15.8 | 14.5 | 470 | 440 | 21.7 |



