Description
- Printed Circuit Board Process
- Chemical Industry
- Etching Process
- Surface Treatment
- Environmental Protection
- Electro-plating Process
- Metalworking Machinery
- Toxic liquid
- Photographic Developing Process
- All wet parts are made of high chemical resistance materials of FRPP, CPVC and PVDF.
- Special impeller design to minimize the generation of air bubbles.
- Seal-less structure design: no friction in runing; able to Dry-running; contain small particles.
- Dryseal to prevent acid air go into the motor to let bearing rusting.
Flow (M³/hr): 70L/min to 1050 L/min
Head (M): 6M to 37M
Liquid Temperature: up to 80°С
| Items | Parts | BPK | CDK | CPK |
|---|---|---|---|---|
| 1 | Motor | Aluminum | Cast Iron | Cast Iron |
| 2 | Shaft | SUS 304 | SUS304 | SUS316 |
| 3 | Ceramic Gasket | NBR | Viton | Viton/Teflon |
| 4 | Pump Body | FRPP/CFRPP/CPVC/PVDF | FRPP/CFRPP/CPVC/PVDF | SUS316 |
| 5 | Impeller | FRPP/CFRPP/CPVC/PVDF | FRPP/CFRPP/CPVC/PVDF | SUS316 |
| 6 | Front Cover | FRPP/CFRPP/CPVC/PVDF | FRPP/CFRPP/CPVC/PVDF | SUS316 |
| 7 | O Ring | NBR/Viton | NBR/Viton | NBR/Viton/Teflon |



