Description
The least air mixed and the high head.
- Pumps are manufactured from the four materials (FRPP, CFRPP, CPVC, PVDF) to ensure resistance to high heat and corrosion.
- Dry Vapor seal (1~10HP):ensure to prevent pumps and bearings form being etched by chemical gas and prolong the using life of pump.
- For etching spraying equipment, cooling circulating and be used with filter.
- Pumps are no damaged in drying running.
- We suggest using Ti screws and painting EPOXY on motors for increasing the corrosion insistence and life of usage in the strong etching chemical solution environment.
- Compared to traditional FC motor front cover, motor spacer which is innovatively made of FRPP can dramatically weaken acid corrosion and reduce the weight of machine.
| KD | – | 50 | – | VK | – | 5 | – | 6 | – | V | – | F | – | B |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1.MODEL : | KD |
|---|---|
| 2.IN-OUTLET : | 40-1.5” 50-2” 65-2.5” 80-3” 100-4” |
| 3.SPECIFIC WEIGHT : | VK-1.1 VP-1.4 |
| 4.POWER : | 1, 2, 3, 5, 7.5, 10, 15HP |
| 5.FREQUENCY : | 5-50Hz 6-60Hz |
| 6.RUBBER: | N-NBR E-EPDM V-VITON |
| 7.MATERIAL : | F-FRPP C-CFRPP A-CPVC P-PVDF |
| 8.NOTES : | B-Motor Spacer is FRPP |
| MODEL | CURVENO | IN-OUTLET(mm) | HP | FLOW(L/Min) | HEAD(M) | WEIGHT(kg) | |||
|---|---|---|---|---|---|---|---|---|---|
| IN | OUT | VK | VP | VK | VP | ||||
| Frequenc:50Hz | |||||||||
| KD-41VK-15 | A | 50 | 40 | 1 | 175 | – | 6 | – | 29 |
| KD-42VK-25 | B | 50 | 40 | 2 | 190 | – | 12 | – | 38 |
| KD-42VK-35 | C | 50 | 40 | 3 | 270 | – | 12 | – | 41 |
| KD-50VK(P)-35 | D | 65 | 50 | 3 | 330 | 290 | 12 | 12 | 41 |
| KD-50VK(P)-55 | E | 65 | 50 | 5 | 470 | 400 | 14 | 14 | 55 |
| KD-65VK-55 | F | 80 | 65 | 5 | 500 | – | 14 | – | 55 |
| KD-65VK(P)-7.55 | G | 80 | 65 | 7.5 | 590 | 500 | 16 | 18 | 95 |
| KD-65VK(P)-105 | H | 80 | 65 | 10 | 590 | 570 | 18 | 18 | 106 |
| KD-100VK(P)-155 | I | 100 | 100 | 15 | 1000 | 800 | 27 | 29 | 155 |
| Frequenc:60Hz | |||||||||
| KD-41VK-16 | a | 50 | 40 | 1 | 120 | – | 8 | – | 29 |
| KD-42VK-26 | b | 50 | 40 | 2 | 300 | – | 10 | – | 38 |
| KD-42VK-36 | c | 50 | 40 | 3 | 350 | – | 14 | – | 41 |
| KD-50VP-36 | d | 65 | 50 | 3 | – | 300 | – | 12 | 41 |
| KD-50VK(P)-56 | e | 65 | 50 | 5 | 550 | 430 | 15 | 15 | 55 |
| KD-65VK-56 | f | 80 | 65 | 5 | 650 | – | 15 | – | 55 |
| KD-65VK(P)-7.56 | g | 80 | 65 | 7.5 | 780 | 600 | 18 | 16 | 95 |
| KD-65VK(P)-106 | h | 80 | 65 | 10 | 890 | 800 | 20 | 18 | 106 |
| KD-100VK(P)-156 | i | 100 | 100 | 15 | 1200 | 1000 | 25.5 | 29 | 155 |



